| Website Created by KFTO | Folliot Family Tree | 
 | 
|---|
Fannie Mae Bagby - George Elmer Armstrong
| Residences1885 - Kenton County, Kentucky | 1937 - Covington, Kenton, Kentucky | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  George Elmer Armstrong - Age (81y 6m 23d) | ||
| 20 Jan 1879 - 12 Aug 1960 | ||
|  | Atwood, Kenton, Kentucky | |
|  | Dayton, Campbell, Kentucky | |
|  | Independence Cemetery - Independence, Kentucky , USA | |
|  | ||
|  | ||
|  | James Armstrong & Ella V. Powers | |
|  | ||
|---|---|---|
| Children
 Last Updated - 02 Apr 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|